We recommend that you wear a helmet any time you use any of our bikes and scooters. Lime requires helmets for all minors.
Helmets and other protective gear are no guarantee against personal injury. Helmets are required by law in some areas, so definitely wear one if those laws apply to you. If you choose not to wear a helmet and are injured, you chose to take that risk and we are not responsible. You and your passengers are of course required to wear seat belts in any of our car-sharing vehicles.
If you are within Massachusetts, you can also purchase helmets from various vendors, some are listed below:
The Bike Stop | 43 Dudley St | Arlington | MA | 2476 |
Quad Cycles | 1043 Mass Ave | Arlington | MA | 2476 |
Bikeway Source | 111 South Road | Bedford | MA | 1730 |
Pedego Electric Bikes Boston | 444 Common St | Belmont | MA | 2478 |
Belmont Wheelworks | 480 Trapelo Rd | Belmont | MA | 2478 |
Community Bicycle Supply | 496 Tremont St | Boston | MA | 2116 |
Federico’s Bike Shop | 126 Emerson St | Boston | MA | 2127 |
Giant Cycling World | 11 Kilmarnock St | Boston | MA | 2215 |
International Bicycle Center | 89 Brighton Ave | Boston | MA | 2134 |
Landry’s Bicycles | 890 Commonwealth Ave | Boston | MA | 2115 |
Museum of Science | 1 Science Park | Boston | MA | 2114 |
REI | 401 Park Dr. | Boston | MA | 2215 |
Urban AdvenTours | 103 Atlantic Ave | Boston | MA | 2110 |
Target | 860 Commonwealth Ave | Boston | MA | 2215 |
Target | 1341 Boylston St | Boston | MA | 2215 |
MyBike | 364 Boylston St | Brookline | MA | 2445 |
The Bicycle Exchange | 2067 Massachusetts Ave | Cambridge | MA | 2140 |
Broadway Bicycle School | 351 Broadway | Cambridge | MA | 2139 |
Cambridge Bicycle | 259 Massachusetts Ave | Cambridge | MA | 2139 |
Quad Bikes | 51 Shepard St | Cambridge | MA | 2140 |
Superb Bicycle | 259 Mass Ave | Cambridge | MA | 2215 |
Ashmont Cycles | 551A Talbot Ave | Dorchester | MA | 2124 |
Bowdoin Bike School | 14 Southern Ave | Dorchester | MA | 2124 |
Target | 7 Allstate Rd | Dorchester | MA | 2125 |
Target | 1 Mystic View Rd | Everett | MA | 2149 |
Bikes Not Bombs | 18 Bartlett Sq. | Jamaica Plain | MA | 2130 |
Ferris Wheels Bike Shop | 66 South St | Jamaica Plain | MA | 2130 |
Revolution Bicycle Repair | 371A Centre St | Jamaica Plain | MA | 2130 |
Ride Studio Cafe | 1720 Massachusetts Ave | Lexington | MA | 2420 |
JRA Cycles | 229 Salem St | Medford | MA | 2155 |
Harris Cyclery | 1353 Washington St | Newton | MA | 2465 |
Landry’s Bicycles | 66 Needham St | Newton Highlands | MA | 2461 |
Target | 36 Furlong Dr | Revere | MA | 2151 |
Busted Knuckle Bikes | 159 Belgrade Ave. | Roslindale | MA | 2131 |
Target | 4165 Washington St | Roslindale | MA | 2131 |
Ace Wheel Works | 145 Elm St | Somerville | MA | 2143 |
Bicycle Belle | 368 Beacon St | Somerville | MA | 2143 |
Paramount Bicycle Repair | 104 Bristol Rd | Somerville | MA | 2144 |
Park Sales and Services | 510 Somerville Ave | Somerville | MA | 2143 |
Bike Boom | 389 Highland Ave | Somerville | MA | 2144 |
Target | 180 Somerville Ave | Somerville | MA | 2143 |
Frank’s Spoke ‘N Wheel | 887 Main St | Waltham | MA | 2451 |
Farina’s | 61 Galen St | Watertown | MA | 2474 |
Target | 550 Arsenal St | Watertown | MA | 2472 |
Adis Bike World | 231 Grove St | West Roxbury | MA | 2132 |
Comments
0 comments
Article is closed for comments.